Privacy Policy Update: September 9th, 2022
By using the Jimmtech website you consent to the terms and conditions of this privacy policy and consent that all the personal data you submit or processed by the website for the purposes described in the following privacy policy. If you do not agree to the terms and conditions set forth herein, then please do not use our services or visit our website.
Who we are
Our website address is: https://jimmtech.com – See the About Us Page.
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymised string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service Privacy Policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Media
If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Cookies
If you leave a comment on our site, you may opt in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
If you request a password reset, your IP address will be included in the reset email.
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognise and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where your data is sent
Visitor comments may be checked through an automated spam detection service.
We may collect your PII (Personally identifiable information) from third parties (including without limitation, from social media plug-in services or from third-party platforms you interact with, or communications you send us.
We also automatically collect and record PII through your use of our services. PII include IP address, cookie information and your device ID. If you want to opt-out of receiving any newsletters and/or promotional communications, please let us know.
What We Do with Your PPI
Jimmtech does have a legitimate interest to keep its customers, audience and contacts informed of our latest products, content, and services. We process customer and client personal information and we will sometimes use direct marketing.
The personal information you provide will ‘ONLY’ be used to:
- Send an email newsletter
- Email/Post information that we think that you might be interested in
- Send you information about the products or services that we are advertising
- Target advertising based on your interests
- Send you emails about future products and services
We keep your information safely and securely for as long as necessary or according to your instructions, and we will review our data we hold several times a year.
Third Party Links
This site contains (affiliate) links to some other sites. We may also contain links to other websites and services that are not owned or controlled by us, Jimmtech.com are not responsible for the privacy practices or the content of other websites.
This Privacy Policy only applies to information collected by our websites and services. We are not responsible for the privacy and security practices of those other websites or social media platforms or the information they may collect (which may include IP address). You should refer to such third parties’ privacy policies on their sites to determine their respective privacy practices. Links to any other websites or content do not constitute or imply an endorsement or recommendation by us of the linked website, social media platform, and/or content.
Third Party Plugins
We use several plugins to help improve security, and website performance.
Akismet Plugin
We collect information about visitors who comment on Sites that use our Akismet anti-spam service. The information we collect depends on how the User sets up Akismet for the Site, but typically includes the commenter’s IP address, user agent, referrer, and Site URL (along with other information directly provided by the commenter such as their name, username, email address, and the comment itself).
Changes to this Privacy Policy
If we make any changes to this Privacy Policy, we will post an updated notice on our website. We will also update the “last updated” date at the top of this policy. We may amend this policy at any time at our discretion.
Contact Me
If you have any questions or comments about our Privacy Policy, the ways in which we collect and use your Personal Information described here, your choices and rights regarding such use, or you wish to exercise your rights, please contact us as provided below:
Follow this link to contact me. Email Address
EZOIC SERVICE PRIVACY POLICY
jimmtech.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
YouGov | | |
digidip GmbH | | |
MobileFuse LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Quantcast | | |
Venatus Media Limited | | |
NEXD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Rockerbox, Inc | | |
crossvertise GmbH | | |
ADventori SAS | | |
Showheroes SE | | |
Effiliation / Effinity | | |
Vyde Ltd. | | |
Sublime | | |
Digital East GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Realytics | | |
Sovrn Holdings Inc | | |
Impact Tech Inc. | | |
Webgains GmbH | | |
Convo Ink | | |
Kueez Entertainment Ltd. | | |
Roku Advertising Services | | |
Mediasmart Mobile S.L. | | |
StackAdapt | | |
RMSi Radio Marketing Service interactive GmbH | | |
Cint AB | | |
Offerista Group GmbH | | |
Ströer SSP GmbH (SSP) | | |
Rezonence Limited | | |
PROXISTORE | | |
ShinyStat S.p.a. | | |
Open Web Technologies Ltd | | |
OpenX | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Piano Software Inc. | | |
BeOp | | |
AlgoriX Technology Pte. Ltd., | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dentsu A/S | | |
BCOVERY SAS | | |
Opinary GmbH | | |
M.D. Primis Technologies Ltd. | | |
MEDIAMETRIE | | |
NoBid, Inc. | | |
mediarithmics SAS | | |
Amazon Advertising | | |
ZAM Network LLC dba Fanbyte | | |
Playrcart Limited | | |
CASTOOLA D.O.O. | | |
belboon GmbH | | |
1plusX AG | | |
Sonobi, Inc | | |
DoubleVerify Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Triton Digital Canada Inc. | | |
Mediakeys Platform | | |
ARKHEUS | | |
C WIRE AG | | |
Seedtag Advertising S.L | | |
Smart Traffik | | |
Adserve.zone / Artworx AS | | |
Seznam.cz, a.s. | | |
BRICKS | | |
Outbrain UK Ltd | | |
MARKETPERF CORP | | |
NextRoll, Inc. | | |
SMADEX, S.L.U. | | |
Celtra, Inc. | | |
Newsroom AI Ltd | | |
Triple13 Ltd | | |
PRECISO SRL | | |
Bidtellect, Inc | | |
Azerion Holding B.V. | | |
SelectMedia International LTD | | |
MPX GmbH | | |
Next Millennium Media INC | | |
adbility media GmbH | | |
adWMG | | |
Cuebiq | | |
netzeffekt GmbH | | |
Italiaonline S.p.A. | | |
ADMAX | | |
TAPTAP Digital SL | | |
Experian LTD | | |
Fifty Technology Limited | | |
OnProspects Ltd | | |
Query Click Limited | | |
DEFINE MEDIA GMBH | | |
First-id | | |
Placense Ltd | | |
Ein Rad AB | | |
Magnite CTV, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Radio Net Media Limited | | |
Pure Local Media GmbH | | |
ViewPay | | |
Allegro sp. z o.o. | | |
AdInMo LTD | | |
Mindlytix SAS | | |
Comcast International France SAS | | |
Beachfront Media LLC | | |
lead alliance GmbH | | |
Blis Global Limited | | |
XChange by SFBX® | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
VLYBY Digital GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
ADFI MEDIA SL | | |
adbalancer Werbeagentur GmbH | | |
ETARGET SE | | |
ConnectAd Demand GmbH | | |
Golden Bees | | |
Norstat AS | | |
Brand Advance Ltd | | |
Moloco, Inc. | | |
Frii ApS | | |
Go.pl sp. z o.o. | | |
I.R.V. D.O.O. | | |
Natexo Spain | | |
Novatiq limited | | |
Flexoffers.com, LLC | | |
One Tech Group GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adhese | | |
twiago GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Evolution Technologies Inc. | | |
WebMedia | | |
Online Solution | | |
ADSTOURS SAS | | |
Rich Audience Technologies SL | | |
Clipcentric, Inc. | | |
Oracle Data Cloud - Moat | | |
Acxiom | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Automattic Ads | | |
Quality Media Network GmbH | | |
JS Web Production | | |
INVIBES GROUP | | |
Smartclip Hispania S.L. | | |
Eskimi | | |
Arrivalist Co. | | |
Bandsintown Amplified LLC | | |
Seven Technologies S.L. | | |
Yieldlove GmbH | | |
Weborama | | |
Arcspire Limited | | |
42 Ads GmbH | | |
Baidu USA | | |
NAG SA | | |
TF1 PUBLICITE | | |
Integral Ad Science, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
EASY Marketing GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Insticator, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Jetpack Digital LLC | | |
dpa-infocom GmbH | | |
Smaato, Inc. | | |
3Q nexx GmbH | | |
Mobkoi Ltd | | |
Vibrant Media Limited | | |
Epsilon | | |
MISSENA | | |
TargetVideo GmbH | | |
AdTheorent, Inc | | |
Bring! Labs AG | | |
Betgenius Ltd | | |
Mirando GmbH & Co KG | | |
HUMAN | | |
Smile Wanted Group | | |
cynapsis interactive GmbH | | |
Inskin Media LTD | | |
SpringServe, LLC | | |
Blue Billywig Group BV | | |
remerge GmbH | | |
Zeta Global | | |
Verve Group Europe GmbH | | |
Mars Media Group | | |
Silverbullet Data Services Group | | |
Upwave Inc. | | |
AdColony, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Opti Digital SAS | | |
YOC AG | | |
DIGITEKA Technologies | | |
Clipr | | |
xpln.ai SAS | | |
ADYOULIKE SA | | |
Blue | | |
INFOnline GmbH | | |
Caroda s.r.o. | | |
Viafoura Inc. | | |
Yieldmo, Inc. | | |
ad6media | | |
Blockthrough, Inc. | | |
Konodrac S.L. | | |
Brand Metrics Sweden AB | | |
giosg.com Oy | | |
Underdog Media LLC | | |
Wizaly | | |
adhood.com | | |
Dentsu Italia SpA | | |
InMobi Pte Ltd | | |
Smart Analytics SL | | |
Scattered sp. z o.o. | | |
Prisma Media | | |
UberMedia, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Petal Ads | | |
Stream Eye OOD | | |
Njuice AB | | |
Criteo SA | | |
Converge-Digital | | |
Duplo Media AS | | |
Permutive Technologies, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Liftoff Mobile, Inc. | | |
RevJet | | |
GumGum, Inc. | | |
Ensighten | | |
Rakuten Marketing LLC | | |
AcuityAds Inc. | | |
Jivox Corporation | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Publica LLC | | |
Neodata Group srl | | |
bam! interactive marketing GmbH | | |
Bannernow, Inc. | | |
Signal Digital Inc. | | |
Gemius SA | | |
SoundCast | | |
Dataseat Ltd | | |
VIADS ADVERTISING S.L. | | |
The MediaGrid Inc. | | |
Performax.cz, s.r.o. | | |
agof studies | | |
Otto (GmbH & Co KG) | | |
Audienzz AG | | |
Dianomi PLC | | |
EXADS | | |
Better Ads GmbH | | |
Zeit Agency ApS | | |
SheMedia, LLC | | |
Adnami Aps | | |
OneFootball GmbH | | |
Pelmorex Corp. | | |
mainADV Srl | | |
adQuery | | |
Revcontent, LLC | | |
usemax advertisement (Emego GmbH) | | |
emetriq GmbH | | |
Notify | | |
AiCreo S.r.l. | | |
Visarity Technologies GmbH | | |
Adevinta Spain S.L.U. | | |
communicationAds GmbH & Co. KG | | |
AAX LLC | | |
Clinch Labs LTD | | |
freenet DLS GmbH | | |
Snigel Web Services Limited | | |
Hubvisor | | |
Anteriad, LLC | | |
InsurAds Technologies SA. | | |
Online Advertising Network Sp. z o.o. | | |
Nielsen International SA | | |
Gamesight Inc | | |
Octave IP Limited | | |
DeepIntent, Inc. | | |
Mobsuccess | | |
retailAds GmbH & Co. KG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
socoto gmbh & co. kg | | |
Hybrid Theory Global Ltd | | |
Anzu Virtual Reality LTD | | |
UniCredit S.p.A. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Fandom, Inc. | | |
Adnuntius AS | | |
Resono B.V. | | |
BidBerry SRL | | |
Appier PTE Ltd | | |
EXOCLICK, S.L. | | |
The Kantar Group Limited | | |
1000mercis (Numberly) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Pubfinity LLC | | |
CIBLECLIC | | |
Adkernel LLC | | |
advanced store GmbH | | |
Kwanko | | |
Live Data Solutions SL | | |
Admo.tv (Clickon) | | |
Adelaide Metrics Inc | | |
Magnite, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Jampp LTD | | |
Kairos Fire | | |
Dailymotion SA | | |
Active Agent (Virtual Minds GmbH) | | |
LifeStreet Corporation | | |
BLIINK SAS | | |
travel audience GmbH | | |
Maximus Live LLC | | |
Research and Analysis of Media in Sweden AB | | |
Teavaro | | |
Artefact Deutschland GmbH | | |
Channel Pilot Solutions GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
CentralNic Poland sp. z o.o. | | |
Ask Locala | | |
Mobile Professionals BV / Sage&Archer BV | | |
AdTiming Technology Company Limited | | |
Adverticum cPlc. | | |
Livewrapped AB | | |
Publisher First, Inc. | | |
optimise-it GmbH | | |
umlaut communication gmbh | | |
LightBox TV | | |
N.Rich Technologies Inc. | | |
Ogury Ltd. | | |
MindTake Research GmbH | | |
Hillside (Sports) GP Limited | | |
AUDIOMOB LTD | | |
Quadrant Global Pte Ltd | | |
Synamedia | | |
Adex (Virtual Minds GmbH) | | |
Footballco Media Limited | | |
Media.net Advertising FZ-LLC | | |
Snapsort Inc., operating as Sortable | | |
Rockabox Media Ltd | | |
Vidoomy Media SL | | |
Dynata LLC | | |
AntVoice | | |
SpearAd GmbH | | |
Sqreem Technologies Private Limited | | |
TypeA Holdings Ltd | | |
Relevant Digital Oy | | |
Knorex | | |
Refine Direct Srl | | |
adrule mobile GmbH | | |
Bannerflow AB | | |
Samsung Ads | | |
ividence | | |
ADMAN - Phaistos Networks, S.A. | | |
CleverPush GmbH | | |
NEORY GmbH | | |
Targetspot Belgium SPRL | | |
Always-Computing SAS | | |
ADUX | | |
Onnetwork Sp. z o.o. | | |
Traffective GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
VGI CTV, Inc | | |
Internet BillBoard a.s. | | |
ID Ward Ltd | | |
congstar GmbH | | |
NEURAL.ONE | | |
Claritas LLC | | |
Adjust Digital A/S | | |
GP One GmbH | | |
The Trade Desk | | |
MADVERTISE MEDIA | | |
DynAdmic | | |
Questpass Sp. z o.o. | | |
Justpremium BV | | |
Adobe Audience Manager, Adobe Experience Platform | | |
IPSOS MORI UK LTD | | |
CITISERVI EUROPE, S.L. | | |
Tapjoy, Inc. | | |
OneTag Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Jaduda GmbH | | |
Welect GmbH | | |
Next Media SRL | | |
Between Exchange | | |
Playwire LLC | | |
Adtarget Teknoloji A.S. | | |
Converto AG | | |
ADARA MEDIA UNLIMITED | | |
M32 Connect Inc | | |
Hybrid Adtech GmbH | | |
: Tappx | | |
Zoomd Ltd. | | |
Vidcrunch LLC | | |
iProspect GmbH | | |
Adikteev | | |
Pexi B.V. | | |
Viewdeos 2015 LTD | | |
eBay Inc | | |
VUUKLE DMCC | | |
Sift Media, Inc | | |
Aniview LTD | | |
Jellyfish France | | |
Adludio Ltd. | | |
Arkeero | | |
SMARTSTREAM.TV GmbH | | |
AddApptr GmbH | | |
Listonic Sp. z o.o. | | |
Yahoo EMEA Limited | | |
Sub2 Technologies Ltd | | |
Ingenious Technologies AG | | |
Yieldlab (Virtual Minds GmbH) | | |
WebAds B.V | | |
Kertil Iberia S.L. | | |
ACTV8, Inc. | | |
Mobilewalla, Inc. | | |
Kiosked Ltd | | |
Microsoft Advertising | | |
streaMonkey GmbH | | |
ResponsiveAds, Inc. | | |
XAD spoteffects GmbH | | |
Nativery Srl | | |
Delta Projects AB | | |
A.Mob | | |
Bmind a Sales Maker Company, S.L. | | |
The Ozone Project Limited | | |
Truvid Inc. | | |
Luna Media Group LLC | | |
Opera Software Ireland Limited | | |
Zemanta Inc. | | |
Terminus Software Inc. | | |
Adlane LTD | | |
Apester Ltd | | |
Hearts and Science München GmbH | | |
MOOT TECHNOLOGY LTD | | |
Samba TV, Inc. | | |
Global Media Group Services Limited | | |
admetrics GmbH | | |
Lucid Holdings, LLC | | |
AuDigent | | |
AdSpirit GmbH | | |
AirGrid LTD | | |
Adtriba GmbH | | |
Unblockia SL | | |
Audience Solutions S.A. | | |
Permutive Limited | | |
Avantis Video Ltd | | |
Exit Bee Limited | | |
Mobility-Ads GmbH | | |
Demandbase, Inc. | | |
Publicis Media GmbH | | |
TabMo SAS | | |
BIDSWITCH GmbH | | |
ARMIS SAS | | |
Audience Network | | |
glomex GmbH | | |
Foreshadow s.r.o | | |
Smart Adserver | | |
Exactag GmbH | | |
Playhill Limited | | |
LiquidM Technology GmbH | | |
On Device Research Limited | | |
Duration Media, LLC. | | |
Cluep LLC | | |
Sonic Odeeo ltd | | |
Alphalyr SAS | | |
FRVR Limited | | |
MNTN | | |
Lotame Solutions, inc | | |
Seeding Alliance GmbH | | |
Holid AB | | |
Bertelsmann Data Service GmbH | | |
TMT Digital Inc | | |
Unruly Group LLC | | |
SmartyAds Inc. | | |
OnAudience Ltd | | |
Adpone SL | | |
ArtChaos s.r.o. | | |
PIXIMEDIA | | |
MGID Inc. | | |
Triapodi Ltd. | | |
Papirfly AS | | |
Axiom Media Connect | | |
Media16 ltd | | |
EASYmedia GmbH | | |
Adloox SA | | |
Adssets AB | | |
Comscore B.V. | | |
EDGE NPD Sp. z o.o. | | |
